2009 >> |
# | pic | Versenyző | Nemz. | Autó | Csapat | Chassis/motor |
2 | A.J. Foyt IV | USA | Vision Racing | Dallara IR-05 - Honda | ||
02 | Justin Wilson (R) | Angol | Newman/Haas/Lanigan Racing | Dallara IR-05 - Honda | ||
3 | Helio Castroneves | Brazil | Team Penske | Dallara IR-05 - Honda | ||
4 | Vitor Meira | Brazil | Panther Racing | Dallara IR-05 - Honda | ||
4 | Dan Wheldon | Angol | Panther Racing | Dallara IR-05 - Honda | ||
5 | Oriol Servia | Katalán | KV Racing Technology | Dallara IR-05 - Honda | ||
6 | Ryan Briscoe | Australia | Team Penske | Dallara IR-05 - Honda | ||
06 | Graham Rahal | USA | Newman/Haas/Lanigan Racing | Dallara IR-05 - Honda | ||
7 | Danica Patrick | USA | Andretti Green Racing | Dallara IR-05 - Honda | ||
8 | Will Power (R) | Australia | KV Racing Technology | Dallara IR-05 - Honda | ||
9 | Scott Dixon | USA | Target Chip Ganassi Racing | Dallara IR-05 - Honda | ||
10 | Dan Wheldon | Angol | Target Chip Ganassi Racing | Dallara IR-05 - Honda | ||
10 | Dario Franchitti | Skót | Target Chip Ganassi Racing | Dallara IR-05 - Honda | ||
11 | Tony Kanaan | Brazil | Andretti Green Racing | Dallara IR-05 - Honda | ||
14 | Darren Manning | Angol | AJ Foyt Racing | Dallara IR-05 - Honda | ||
14 | Vitor Meira | Angol | AJ Foyt Racing | Dallara IR-05 - Honda | ||
15 | Buddy Rice | USA | Dreyer & Reinbold Racing | Dallara IR-05 - Honda | ||
17 | Ryan Hunter-Reay | USA | Rahal Lettermann Racing | Dallara IR-05 - Honda | ||
18 | Bruno Junqueira | Brazil | Dale Coyne Racing | Dallara IR-05 - Honda | ||
19 | Mario Moraes (R) | Brazil | Dale Coyne Racing | Dallara IR-05 - Honda | ||
20 | Ed Carpenter | USA | Vision Racing | Dallara IR-05 - Honda | ||
23 | Milka Duno | Venezuela | Dreyer & Reinbold Racing | Dallara IR-05 - Honda | ||
23 99 |
Townsend Bell | USA | Dreyer & Reinbold Racing Dreyer & Reinbold Racing |
Dallara IR-05 - Honda Dallara IR-05 - Honda |
||
25 | Marty Roth | USA | Roth Racing | Dallara IR-05 - Honda | ||
26 | Marco Andretti | USA | Andretti Green Racing | Dallara IR-05 - Honda | ||
27 | Hideki Mutoh | Japán | Andretti Green Racing | Dallara IR-05 - Honda | ||
36 | Alex Tagliani | Kanada | Conquest Racing | Dallara IR-05 - Honda | ||
36 | Enrique Bernoldi (R) | Brazil | Conquest Racing | Dallara IR-05 - Honda |
# | pic | Versenyző | Nemz. | Autó | Csapat | Chassis/motor |
12 | Tomas Scheckter | USA | Luczo Dragon Racing | Dallara IR-05 - Honda | ||
16 | Alex Lloyd | Angol | Rahal Lettermann Racing | Dallara IR-05 - Honda | ||
22 | Davey Hamilton | USA | Vision Racing | Dallara IR-05 - Honda | ||
22 | Paul Tracy | Kanada | Vision Racing | Dallara IR-05 - Honda | ||
24 | Jay Howard (R) | USA | Roth Racing | Dallara IR-05 - Honda | ||
24 | John Andretti | USA | Roth Racing | Dallara IR-05 - Honda | ||
33 | E. J. Viso (R) | Brazil | HVM Racing | Dallara IR-05 - Honda | ||
34 | Franck Perera (R) | Francia | Conquest Racing | Dallara IR-05 - Honda | ||
34 | Jaime Camara (R) | Brazil | Conquest Racing | Dallara IR-05 - Honda | ||
41 | Franck Perera (R) | Francia | AJ Foyt Racing | Dallara IR-05 - Honda | ||
41 | Jeff Simmons | USA | AJ Foyt Racing | Dallara IR-05 - Honda | ||
44 | Max Papis | Olasz | Rubicon Racing Team | Dallara IR-05 - Honda | ||
67 | Sarah Fisher | USA | Sarah Fisher Racing | Dallara IR-05 - Honda | ||
77 98 |
Roger Yasukawa | Japán | CURB/Agajanian/Wellman Racing/Beck Motorsports CURB/Agajanian/Wellman Racing/Beck Motorsports |
Dallara IR-05 - Honda Dallara IR-05 - Honda |
||
88 | Phil Giebler | USA | American Dream Motorsports | Dallara IR-05 - Honda | ||
91 | Buddy Lazier | USA | Hemelgarn Johnson Racing | Dallara IR-05 - Honda | ||
96 | Mario Dominguez (R) | Mexikó | Pacific Coast Motorsports | Dallara IR-05 - Honda |
# | pic | Versenyző | Nemz. | Autó | Csapat | Chassis/motor |
3 | Paul Tracy | Kanada | Forsythe/Pettit Racing | Panoz DP01 - Ford | ||
4 | Nelson Philippe | Francia | Minardi Team USA/HVM Racing | Panoz DP01 - Ford | ||
7 | Franck Montagny | Francia | Forsythe/Pettit Racing | Panoz DP01 - Ford | ||
9 | Antônio Pizzonia | Brazil | Rocketsports | Panoz DP01 - Ford | ||
10 | Juho Annala | Finn | Rocketsports | Panoz DP01 - Ford | ||
12 | Jimmy Vasser | USA | KV Racing Technology | Panoz DP01 - Ford | ||
14 | Roberto Moreno | Brazil | Minardi Team USA/HVM Racing | Panoz DP01 - Ford | ||
15 | Alex Tagliani | Kanada | Walker Racing | Panoz DP01 - Ford | ||
29 | Alex Figge | USA | Pacific Coast Motorsports | Panoz DP01 - Ford | ||
37 | David Martínez | Mexikó | Forsythe/Pettit Racing | Panoz DP01 - Ford |